BIKKI NEWS : IPL 2026 STATS and RECORDS
IPL 2026 STATS and RECORDS
MOST RUNS (ORANGE CAP)
| PLAYER | RUNS |
| VAIBHAV SOORYAVANSHI | 776 |
MOST WICKETS (PURPLE CAP)
HEIGHST TEAM TOTAL
HEIGHST SCORE
| PLAYER | HEIGHST SCORE |
| KL RAHUL | 152* |
| A. SHARMA | 135* |
| RYAN RICKELTON | 123* |
| SANJU SAMSON | 115* |
| QUINTON DECOCK | 112* |
| MITCHEL MARSH | 111 |
| COOPER CANNOLLY | 107* |
| KOHLI | 105* |
| GILL | 104 |
| VAIBHAV SURYAVANSHI | 103 |
| SHREYASH IYER | 101* |
| TILAK VARMA | 101* |
| SANJU SAMSON | 101* |
| SAI SUDARSHAN | 100 |
| FINN ALLEN | 100* |
MOST FIFTIES
| PLAYER | FIFTIES |
| SAI SUDARSHAN | 8 |
H. KLAASEN, GILL, I. KISHAN, PRABHSIMRAN, JUREL | 6 |
MOST HUNDREDS
| PLAYER | CENTURIES |
| SANJU SAMSON | 2 |
| ABHISHEK SHARMA | 1 |
| VAIBHAV SURYAVANSHI | 1 |
| QUINTON DECOCK | 1 |
| TILAK VARMA | 1 |
| SAI SUDARSHAN | 1 |
| KL RAHUL | 1 |
| RYAN RICKELTON | 1 |
| MITCHELL MARSH | 1 |
| COOPER CANNOLLY | 1 |
| KOHLI | 1 |
| SHREYASH IYER | 1 |
| GILL | 1 |
| FINN ALLEN | 1 |
MOST 6s
| PLAYER | Sixes |
| VAIBHAV SOORYAVANSHI | 72 |
MOST 4s
| PLAYER | Fours |
| SAI SUDARSHAN | 75 |
Best Batting Average
| PLAYER | Best batting avg |
| RAVINDRA JADEJA | 66.50 |
Best Strike Rate
| PLAYER | Strike rate |
| SOORYAVANSHI | 237.30 |
FASTEST CENTURY
| PLAYER | BALLS /100 |
| VAIBHAV SURYAWANSHI | 36 |
| RYAN RICKELTON | 44 |
| TILAK VARMA | 45 |
| A. SHARMA | 47 |
| KL RAHUL | 47 |
| FINN ALLEN | 47 |
| GILL | 47 |
| MITCHELL MARSH | 49 |
| SHREYASH IYER | 51 |
| SANJU SAMSON | 52 |
| QUINTON DECOCK | 53 |
| SANJU SAMSON | 54 |
| SAI SUDARSHAN | 57 |
| COOPER CANNOLLY | 57 |
| KOHLI | 58 |
FASTEST FIFTY
| PLAYER | Balls/50 |
| URVI PATEL | 13 |
| SOORYAVANSHI | 15 |
| SOORYAVANSHI | 15 |
| SOORYAVANSHI | 15 |
| ABHISHEK SHARMA | 15 |
BEST BOWLING
| PLAYER | Best Bowling |
| MOHSIN KHAN | 23/5 |
| Josh HAZLEWOOD | 12/4 |
| AKEAL HOSEIN | 17/4 |
| JAMIE OVERTON | 18/4 |
| BHUVANEWSAR KUMAR | 23/4 |
| RASHIK DAR | 24/4 |
| J. HOLDER | 24/4 |
| SHAKIB HUSSAIN | 24/4 |
| ASHWANI KUMAR | 24/4 |
| CARBIN BOSCH | 26/4 |
| PRASIDH KRISHNA | 28/4 |
| ESHAN MALINGA | 32/4 |
| RASHID KHAN | 33/4 |
| PRAFUL HINGE | 34/4 |
| SHARDUL THAKUR | 39/4 |
| STARC | 40/4 |
| MUZABARANI | 41/4 |
| RAVI BISHNOI | 41/4 |
Best Bowling Average
| PLAYER | Best bowling avg |
| Travis Head | 7.00 |
| JAAON HOLDER | 16.11 |
MOST DOT BALLS
| PLAYER | DOT BALLS |
| RABADA | 172 |
| SIRAJ | 172 |
BEST ECONOMY BOWLER
| PLAYER | BEST ECONOMY |
| SUNIL NARINE | 6.64 |
| HARPREET BAAR | 7.50 |
| JASON HOLDER | 7.54 |
BEST BOWLING STRIKE RATE
| PLAYER | STRIKE RATE |
| CARBIN BOSCH | 9.87 |
MOST MAIDENS
| BOWLER | MAIDENS |
| MOHSIN KHAN | 3 |
| AKEAL HOSEIN | 1 |
| J. ARCHER | 1 |
| SUYASH YADAV | 1 |
| SIRAJ | 1 |
| BOSCH | 1 |
| RASIHK DAR | 1 |
| RABADA | 1 |
Also Read…